Skip to main content

Rent a Car

Rent your car now and save money!

Category A

Kia Picanto, Suzuki Alto, Skoda Citigo or Similar | 4 Persons | 5 Doors | CDW & Theft included, Excess 750€

FDW +15€/day

01/01 - 31/03/27 126€
01/04 - 31/05/27 154€
01/06 - 30/06/27 224€
01/07 - 31/07/27 336€
01/08 - 31/08/27 350€
01/09 - 30/09/27 336€
01/10 - 31/10/26 224€
01/11 - 31/12/26 126€

Category B

Suzuki Selerio, Hyundai i10 or Similar | 4 Persons | 5 Doors | CDW & Theft included, Excess 750€

FDW+15€/Day

01/01 - 31/03/27 154€
01/04 - 31/05/27 161€
01/06 - 30/06/276 238€
01/07 - 31/07/27 364€
01/08 - 31/08/27 378€
01/09 - 30/09/27 350€
01/10 - 31/10/26 259€
01/11 - 31/12/26 154€

Category C

Skoda Fabia, Citroen C3 or Similar| 5 Persons | 5 Doors | CDW & Theft included, Excess 750€

FDW +15€/Day

01/01 - 31/03/27 175€
01/04 - 31/05/27 175€
01/06 - 30/06/27 252€
01/07 - 31/07/27 434€
01/08 - 31/08/27 504€
01/09 - 30/09/27 420€
01/10 - 31/10/26 280€
01/11 - 31/12/26 175€

Category D

Toyota Yaris, Peugeot 208 D, Citroen C3 D, VW Polo D, Kia Rio D, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 750€

FDW +15€/Day

01/01 - 31/03/27 189€
01/04 - 31/05/27 196€
01/06 - 30/06/27 294€
01/07 - 31/07/27 462€
01/08 - 31/08/27 532€
01/09 - 30/09/27 420€
01/10 - 31/10/26 294€
01/11 - 31/12/26 189€

Category D1

Nissan Pulsar, Citroen C Elize D, Ford Focus, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 950€

FDW +17€/Day

01/01 - 31/03/27 231€
01/04 - 31/05/27 259€
01/06 - 30/06/27 357€
01/07 - 31/07/27 490€
01/08 - 31/08/27 602€
01/09 - 30/09/27 476€
01/10 - 31/10/26 336€
01/11 - 31/12/26 231€

Category D2

Toyota Corola, Mercedes C180, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 1500€

FDW +20€/day

01/01 - 31/03/27 280€
01/04 - 31/05/27 308€
01/06 - 30/06/27 462€
01/07 - 31/07/27 560€
01/08 - 31/08/27 630€
01/09 - 30/09/27 546€
01/10 - 31/10/26 476€
01/11 - 31/12/26 280€

Category E ( Automatic )

VW Up, Skoda Citico, Citroen C1 | 5 Persons | 5 Doors |CDW & Theft included, Excess 750€

FDW+15€/Day

01/01 - 31/03/27 182€
01/04 - 31/05/27 252€
01/06 - 30/06/27 308€
01/07 - 31/07/27 364€
01/08 - 31/08/27 448€
01/09 - 30/09/27 378€
01/10 - 31/10/26 308€
01/11 - 31/12/26 182€

Category F Automatic

Nissan Micra, Suzuki Celerio, Lancia Y, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 750€

FDW+15€/Day

01/01 - 31/03/27 210€
01/04 - 31/05/27 280€
01/06 - 30/06/27 329€
01/07 - 31/07/27 434€
01/08 - 31/08/27 504€
01/09 - 30/09/27 434€
01/10 - 31/10/26 336€
01/11 - 31/12/26 210€

Category G Automatic

Hyundai accent, VW Pollo, Toyota Yaris, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 900€

FDW+17€/Day

01/01 - 31/03/27 224€
01/04 - 31/05/27 315€
01/06 - 30/06/27 336€
01/07 - 31/07/27 560€
01/08 - 31/08/27 700€
01/09 - 30/09/27 546€
01/10 - 31/10/26 448€
01/11 - 31/12/26 224€

Category H Automatic

Nissan Pulsar, Pegeuot 2008, Citroen C4 Cactus, Citroen C4 or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 900€

FDW+17€/Day

01/01 - 31/03/27 252€
01/04 - 31/05/27 322€
01/06 - 30/06/27 504€
01/07 - 31/07/27 602€
01/08 - 31/08/27 770€
01/09 - 30/09/27 560€
01/10 - 31/10/26 525€
01/11 - 31/12/26 350€

Category I Automatic

Nissan Qashqai D, WV Taigo Petrol or Similar | 5+2 Persons | 5 Doors |CDW & Theft included, Excess 1000€

FDW+17€/Day

01/01 - 31/03/27 315€
01/04 - 31/05/27 420€
01/06 - 30/06/27 546€
01/07 - 31/07/27 840€
01/08 - 31/08/27 840€
01/09 - 30/09/27 812€
01/10 - 31/10/26 602€
01/11 - 31/12/26 322€

Category J2 Manual

Nissan Qashqai or Similar | 5+2 Persons | 5 Doors |CDW & Theft included, Excess 900€

FDW+20€/Day

01/01 - 31/03/27 420€
01/04 - 31/05/27 490€
01/06 - 30/06/27 616€
01/07 - 31/07/27 840€
01/08 - 31/08/27 980€
01/09 - 30/09/27 630€
01/10 - 31/10/26 588€
01/11 - 31/12/26 420€

Category K Automatic

Jeep Renegade, or Similar | 5 Persons | 5 Doors |CDW & Theft included, Excess 1000€

FDW +17€/Day

01/01 - 31/03/27 420€
01/04 - 31/05/27 476€
01/06 - 30/06/27 574€
01/07 - 31/07/27 854€
01/08 - 31/08/27 896€
01/09 - 30/09/27 840€
01/10 - 31/10/26 700€
01/11 - 31/12/26 336€

Category L2 ( 7 Seat )

WV Cady Long D or Similar | 7 Persons | 4 Doors |CDW & Theft included, Excess 900€

FDW +20€/Day

01/01 - 31/03/27 392€
01/04 - 31/05/27 448€
01/06 - 30/06/27 560€
01/07 - 31/07/27 700€
01/08 - 31/08/27 980€
01/09 - 30/09/27 840€
01/10 - 31/10/26 700€
01/11 - 31/12/26 392€

Category L3 Automatic ( 7 Seat )

WV Cady Long D Automatic or Similar | 7 Persons | 4 Doors |CDW & Theft included, Excess 900€

FDW+20€/Day

01/01 - 31/03/27 406€
01/04 - 31/05/27 518€
01/06 - 30/06/27 616€
01/07 - 31/07/27 840€
01/08 - 31/08/27 1120€
01/09 - 30/09/27 1050€
01/10 - 31/10/26 616€
01/11 - 31/12/26 406€

Category M1 ( 9 Seat )

Citroen Jumpy or Similar| 9 Persons | 5 Doors |CDW & Theft included, Excess 1000€

FDW+20€/Day

01/01 - 31/03/27 420€
01/04 - 31/05/27 532€
01/06 - 30/06/27 630€
01/07 - 31/07/27 910€
01/08 - 31/08/27 1120€
01/09 - 30/09/27 980€
01/10 - 31/10/26 910€
01/11 - 31/12/26 420€

Category M3 Auto ( 9 Seat )

Pegeuot Traveler Automatic or Similar| 9 Persons | 4 Doors |CDW & Theft included, Excess 1200€

FDW+20€/Day

01/01 - 31/03/27 812€
01/04 - 31/05/27 840€
01/06 - 30/06/27 1050€
01/07 - 31/07/27 1260€
01/08 - 31/08/27 1540€
01/09 - 30/09/27 1260€
01/10 - 31/10/26 1190€
01/11 - 31/12/26 812€

Category M2 ( 9 Seat )

Fiat Scoudo D or similar| 9 Persons | 4 Doors |CDW & Theft included, Excess 1000€

FDW +20€/Day

01/01 - 31/03/27 490€
01/04 - 31/05/27 560€
01/06 - 30/06/27 700€
01/07 - 31/07/27 1050€
01/08 - 31/08/27 1260€
01/09 - 30/09/27 1050€
01/10 - 31/10/26 1050€
01/11 - 31/12/26 490€

Category O1 ( Open Roof )

Citroen C1 open roof, or Similar| 4 Persons | 5 Doors |CDW &Theft included, Excess 750€

FDW +155€/Day

01/01 - 31/03/27 245€
01/04 - 31/05/27 252€
01/06 - 30/06/27 280€
01/07 - 31/07/27 322€
01/08 - 31/08/27 336€
01/09 - 30/09/27 315€
01/10 - 31/10/26 294€
01/11 - 31/12/26 203€

Category O2 Auto (Open Roof)

Pegeot 108, Citroen C1| 4 Persons | 5 Doors |CDW & Theft included, Excess 750€

FDW +15€/Day

01/01 - 31/03/27 266€
01/04 - 31/05/27 294€
01/06 - 30/06/27 322€
01/07 - 31/07/27 343€
01/08 - 31/08/27 350€
01/09 - 30/09/27 343€
01/10 - 31/10/26 322€
01/11 - 31/12/26 217€

Category O3 ( Open Roof )

Fiat 500 Automatic, Citroen DS3 | 4 Persons | 2 Doors |CDW & Theft included, Excess 900€

FDW +17€/Day

01/01 - 31/03/27 336€
01/04 - 31/05/27 364€
01/06 - 30/06/27 434€
01/07 - 31/07/27 560€
01/08 - 31/08/27 700€
01/09 - 30/09/27 672€
01/10 - 31/10/26 378€
01/11 - 31/12/26 280€

Category CC1 ( Cabriolet )

WV Beatle -Automatic or Similar | 4 Persons | 2 Doors |CDW &Theft included, Excess 1000€

FDW +20€/Day

01/01 - 31/03/27 490€
01/04 - 31/05/27 532€
01/06 - 30/06/27 658€
01/07 - 31/07/27 812€
01/08 - 31/08/27 1120€
01/09 - 30/09/27 812€
01/10 - 31/10/26 560€
01/11 - 31/12/26 490€

Category CC2 ( Cabriolet )

Mini Couper D -Automatic or Similar | 4 Persons | 2 Doors |CDW & Theft included, Excess 1000€

FDW +20€/Day

01/01 - 31/03/27 560€
01/04 - 31/05/27 630€
01/06 - 30/06/27 686€
01/07 - 31/07/27 840€
01/08 - 31/08/27 1176€
01/09 - 30/09/27 840€
01/10 - 31/10/26 686€
01/11 - 31/12/26 540€

Category CC3 ( Cabriolet )

WV T-Roc Manual Cabrio or Similar | 4 Persons | 2 Doors |CDW & Theft included, Excess 1000€

FDW +20€/Day

01/01 - 31/03/27 588€
01/04 - 31/05/27 672€
01/06 - 30/06/27 770€
01/07 - 31/07/27 1190€
01/08 - 31/08/27 1400€
01/09 - 30/09/27 1190€
01/10 - 31/10/26 812€
01/11 - 31/12/26 588€

Category CC4 ( Cabriolet )

Audi 3 Automatic, or Similar | 4 Persons | 2 Doors |CDW & Theft included, Excess 1500€

FDW +25€/Day

01/01 - 31/03/27 630€
01/04 - 31/05/27 700€
01/06 - 30/06/27 840€
01/07 - 31/07/27 1260€
01/08 - 31/08/27 1470€
01/09 - 30/09/27 1260€
01/10 - 31/10/26 840€
01/11 - 31/12/26 630€